Property Attributes
- ID#40735207
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood436 - Port Weller W.
- Postal CodeL2M 1P3
- StyleBungalow
- Year Built1946
- Taxes$ 5702
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage660
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
**WATERFRONT** Where the gentle lapping of Lake Ontario greets you each morning and fiery sunsets bid you goodnight, this 3-bed, 2-bath bungalow at 51 Lakeside Dr. offers the lakefront lifestyle you’ve always dreamed of. Before you even cross the threshold, the lake’s endless expanse captivates a breathtaking panorama that feels like it’s yours alone. Step inside to a warm, inviting interior where natural light floods an open-concept living space. The heart of this home is its seamless flow, perfect for hosting lively gatherings or quiet evenings. The updated kitchen, a haven for home chefs, boasts sleek stainless steel appliances and ample counter space that are ideal for morning coffee or late-night chats. The adjacent dining and living areas bask in lake views, with large windows framing the water’s ever-changing moods. The true gem of this property awaits outside: a renovated three-tier deck overlooking Lake Ontario. Each level offers a front-row seat to the lake’s beauty, from morning mists to golden afternoons. The upper tier is perfect for al fresco dining, shaded just enough, while the middle tier invites lounging with a good book and a glass of wine after a day spent in the vineyards. The lower deck immerses you in the full lake experience; breezes, waves, and unobstructed vistas. Every inch of this outdoor oasis is designed for relaxation and connection with nature. The primary bedroom is a serene retreat, with two additional bedrooms that offer flexibility for guests, a home office, or a cozy den. Located in the coveted Port Weller neighbourhood, this home places you moments from local wineries, and the charm of Niagara-on-the-Lake. Enjoy easy access to waterfront trails, Jones Beach, and the St. Catharines Marina, with the QEW nearby for quick trips to Toronto or the U.S. border. This isn’t just a home it’s a lifestyle, where every day feels like a vacation. Let 51 Lakeside Drive welcome you to the lakefront life you’ve always imagined
| Price History | |
|---|---|
| 5/30/2025 | Listed $1,099,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Other |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | G1,R2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 1946 |
| View | Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Access to Water,Lake Privileges,Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | QEW,exit 44 Niagara St,Right on Lakeshore Road,Left on Seaway Haulage Road,Right on Lakeside Dr. Property is located on your left. |
| ModificationTimestamp | 2025-08-01T00:00:05.757Z |
| City | St. Catharines |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| Spa Features | Hot Tub,Heated |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5702.86 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 436 - Port Weller W. |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/wD7Kjnl98S0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/wD7Kjnl98S0 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 660 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 585 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Landscape Lighting,Landscaped,Privacy,Year Round Living |
|---|---|
| Parking Features | Gravel |
| Lot Features | Urban,Irregular Lot,Beach,Near Golf Course,Greenbelt,Major Highway,Marina,Park,Quiet Area,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Hot Tub,Hot Tub Equipment,Refrigerator,Stove,Washer |
| Spa | Yes |
| Building Area Total | 1245 |
| Lot Dimensions | 30.06 x 182.72 |
| Frontage Length | 30.06 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Other Equipment | Hot Tub Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.