Property Attributes
- ID#40751198
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood436 - Port Weller W.
- Postal CodeL2M 1P4
- StyleTwo Story
- Year Built2024
- Taxes$ 2203
- Price$ 1,199,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2241
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 28 Lakeside Drive, an exceptional, fully rebuilt home located in the highly sought-after Port Weller neighborhood of St. Catharines. This stunning 3-bedroom, 3.5-bathroomhome offers luxurious modern living just steps from the shores of Lake Ontario, where breathtaking views, scenic walking trails, and serene waterfront living await. As you step inside, youll be greeted by an open-concept layout, designed for comfort and functionality. The gourmet kitchen boasts is a chef's dream, equipped with stainless steel appliances, quartz countertops and a large center island, perfect for entertaining. The bright and airy living and dining areas feature large windows that flood the space with natural light, showcasing the homes premium finishes and contemporary design. The primary suite is a private retreat, offering a spa-like ensuite with a glass-enclosed shower, a freestanding soaking tub, and a spacious walk-in closet. Two additional generously sized bedrooms each include ample closet space and a beautiful view. The fully finished basement provides additional living space, ideal for a home theater, rec room, or guest suite, with an additional 3 piece bath for all of your guests needs. Enjoy your morning coffee on the deck, just steps away from the pristine waters of Lake Ontario. This prime location offers easy access to parks, beaches, waterfront trails, marinas, and top-rated schools, as well as quick commuting options to the QEW, Niagara-on-the-Lake, and Toronto. This one-of-a-kind property seamlessly blends modern elegance with the tranquility of lake view living. Dont miss the opportunity to own a move-in ready dream home in one of St. Catharine's most desirable communities!
| Elementary School | High School |
|---|---|
| Port Weller Ps Elementary School | Governor Simcoe Ss Elementary School |
| Price History | |
|---|---|
| 7/18/2025 | Listed $1,199,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Construction Materials | Board & Batten Siding |
| Exclusions | Staging Furniture/Accessories. Sellers Personal Belongings |
| Year Built | 2024 |
| View | Canal,City,Lake,Marina |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broadway,turn onto Lakeside and the property is on the right |
| ModificationTimestamp | 2025-08-01T00:00:05.757Z |
| High School | Governor Simcoe Ss Elementary School |
| City | St. Catharines |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Port Weller Ps |
| Land Lease Y/N | No |
| Tax Annual Amount | 2203.76 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 436 - Port Weller W. |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/YMwWOOhLSv0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/IaftjmI_X6w |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Sewage Pump,Other |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2241 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 684 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Beach,Near Golf Course,Highway Access,Hospital,Marina,Open Spaces,Park,Quiet Area,Schools,Shopping Nearby,Trails |
| Water Source | Municipal,Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Washer,Mirrors,Light Fixtures |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2925 |
| Lot Dimensions | 30 x 90 |
| Frontage Length | 30.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.